Difference between revisions of "Cargt-som-mx6sx"
Jump to navigation
Jump to search
(→Specifications) |
(→Yocto) |
||
| Line 43: | Line 43: | ||
=== Yocto === | === Yocto === | ||
* Rocko | * Rocko | ||
| − | |||
=== Android === | === Android === | ||
* Oreo (8) | * Oreo (8) | ||
Revision as of 16:46, 2 April 2019
Contents
Specifications
| CPU | NXP i.MX6 Solo X Cortex A9 1GHz Cortex M4 200MHz |
| GPU | Vivante GC400T |
| Storage | eMMC 4GB/8GB/16GB micro SD |
| RAM | LPDDR3 1GB |
| Display | Parallel RGB 1080p60 Capacitive Touch Resistive Touch |
| USB | Host - Type A Device - Type mini-B |
| Network | Ethernet 10/100 phy Wi-Fi 2.4GHz Bluetooth v4.2 |
| RTC | On board battery |
| I/O | 3x 40 pin connectors |
| Temperature Range | 0 to 70°C (-40 to 85°C Optional) |
| Dimensions |
Software
Yocto
- Rocko
Android
- Oreo (8)