Difference between revisions of "ESP32-TS-SOM"
Jump to navigation
Jump to search
(→Software) |
(→Documentation) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | = Documentation = | ||
| + | [http://cargt.com/docs/Cargt-SBC-ESP32TOUCH_product_brief.pdf Product Brief] <br> | ||
| + | <br> | ||
| + | Schematic and Assembly drawing available upon request | ||
= Software = | = Software = | ||
| Line 43: | Line 48: | ||
* uGUI (FOSS) | * uGUI (FOSS) | ||
* Embedded Wizard (License Required) | * Embedded Wizard (License Required) | ||
| + | |||
| + | = Related Products = | ||
| + | === Daughter Boards === | ||
| + | *Developer board (for flashing and debugging) | ||
| + | *Developer board CAN-Bus add-on | ||
| + | |||
| + | === Antennas === | ||
Latest revision as of 18:28, 2 April 2019
Contents
Specifications
| ESP32 Options | Espressif ESP32-WROVER Espressif ESP32-WROVER-I Espressif ESP32-WROVER-B Espressif ESP32-WROVER-IB |
| CPU | Dual 240MHz Xtensa® 32-bit LX6 microprocessors |
| RAM | 520kB of on-chip SRAM for data and instructions 8MB PSRAM external QSPI |
| Flash / Storage | 448kB onchip ROM 4MB external QSPI SD Card interface (optional) |
| Display | 2.8in TFT Display 320x240 resistive touch |
| Wireless | 802.11 b/g/n Single Band 2.4GHz Wi-Fi Bluetooth v4.2 BR/EDR and BLE |
| Ethernet | 10/100 Ethernet Phy (optional) |
| Antenna Options | Integrated PCB trace u.FL external antenna |
| I/O | 40 pin expansion connector |
| Power Input | 3.3V / 5V |
Documentation
Product Brief
Schematic and Assembly drawing available upon request
Software
- ESP-IDF FreeRTOS
- uGUI (FOSS)
- Embedded Wizard (License Required)
Related Products
Daughter Boards
- Developer board (for flashing and debugging)
- Developer board CAN-Bus add-on