Difference between revisions of "Cargt-sbc-mx6sx"
Jump to navigation
Jump to search
(→Yocto) |
|||
| Line 49: | Line 49: | ||
=== Android === | === Android === | ||
* [http://wiki.cargt.com/index.php?title=android-oreo Oreo (8)] | * [http://wiki.cargt.com/index.php?title=android-oreo Oreo (8)] | ||
| + | |||
| + | = Related Products = | ||
| + | === Displays === | ||
| + | * 4.3in Resistive Touch TFT (480x800) | ||
| + | * 7.0in Resistive Touch TFT (480x800) | ||
| + | * 4.3in Capacitive Touch TFT (480x800) | ||
| + | * 7.0in CapacitiveTouch TFT (480x800) | ||
| + | |||
| + | === Antennas === | ||
Revision as of 16:49, 2 April 2019
Contents
Specifications
| CPU | NXP i.MX6 Solo X Cortex A9 1GHz Cortex M4 200MHz |
| GPU | Vivante GC400T |
| Storage | eMMC 4GB/8GB/16GB micro SD |
| RAM | LPDDR3 1GB |
| Display | Parallel RGB 1080p60 Capacitive Touch Resistive Touch |
| USB | Host - Type A Device - Type mini-B |
| Network | Ethernet 10/100 Wi-Fi 2.4GHz Bluetooth v4.2 |
| Can-Bus | Can 2.0 with transceiver |
| RTC | On board battery |
| I/O | UART 3x SPI I2C |
| Temperature Range | 0 to 70°C (-40 to 85°C Optional) |
| Dimensions |
Software
Yocto
Android
Related Products
Displays
- 4.3in Resistive Touch TFT (480x800)
- 7.0in Resistive Touch TFT (480x800)
- 4.3in Capacitive Touch TFT (480x800)
- 7.0in CapacitiveTouch TFT (480x800)