Difference between revisions of "Cargt-sbc-mx6sx"
Jump to navigation
Jump to search
(→Specifications) |
|||
| Line 45: | Line 45: | ||
= Software = | = Software = | ||
=== Yocto === | === Yocto === | ||
| − | * Rocko | + | * [http://wiki.cargt.com/index.php?title=Yocto-rocko Rocko] |
| − | * Sumo | + | * [http://wiki.cargt.com/index.php?title=Yocto-sumo Sumo] |
=== Android === | === Android === | ||
* Oreo (8) | * Oreo (8) | ||
Revision as of 18:44, 29 March 2019
Contents
Specifications
| CPU | NXP i.MX6 Solo X Cortex A9 1GHz Cortex M4 200MHz |
| GPU | Vivante GC400T |
| Storage | eMMC 4GB/8GB/16GB micro SD |
| RAM | LPDDR3 1GB |
| Display | Parallel RGB 1080p60 |
| USB | Host - Type A Device - Type mini-B |
| Network | Ethernet 10/100 Wi-Fi 2.4GHz Bluetooth v4.2 |
| Can-Bus | Can 2.0 with transceiver |
| RTC | On board battery |
| I/O | UART 3x SPI I2C |
| Temperature Range | -40 to 85°C |
| Dimensions |
Software
Yocto
Android
- Oreo (8)