Cargt-sbc-mx6sx
Revision as of 06:37, 3 April 2019 by Kevin.selle (talk | contribs)
Contents
Specifications
| CPU | NXP i.MX6 Solo X Cortex A9 1GHz Cortex M4 200MHz |
| GPU | Vivante GC400T |
| Storage | eMMC 4GB/8GB/16GB micro SD |
| RAM | DDR3L 1GB |
| Display | Parallel RGB 1080p60 Capacitive Touch Resistive Touch |
| USB | Host - Type A Device - Type mini-B |
| Network | Ethernet 10/100 Wi-Fi 2.4GHz Bluetooth v4.2 |
| Can-Bus | Can 2.0 with transceiver |
| RTC | On board battery |
| I/O | UART 3x SPI I2C |
| Temperature Range | 0 to 70°C (-40 to 85°C Optional) |
| Dimensions |
Documentation
Product Brief
Datasheet
Schematic and Assembly drawing available upon request
Software
Yocto
Android
Related Products
Displays
- 4.3in Resistive Touch TFT (480x800)
- 7.0in Resistive Touch TFT (480x800)
- 4.3in Capacitive Touch TFT (480x800)
- 7.0in CapacitiveTouch TFT (480x800)